The R-Series Dust-Free Manual Unloading Station enables single or dual operators to manually break and empty small bags of powdered or granular materials into its storage hopper via gravity-fed discharge. Equipped with an integrated dust containment system, the unit employs a filtration unit and extraction fan to capture airborne particles during the bag-breaking process. Collected material from the filtration system is periodically returned to the hopper through a time-activated pneumatic pulse-jet cleaning mechanism that dislodges accumulated residues from filter bags, ensuring gravity-assisted material recovery. The hermetically sealed design maintains complete dust containment throughout the entire process, safeguarding operator health within a dust-free operational environment. The hopper’s base plate can be configured to interface with downstream equipment such as vacuum conveyors, screw conveyors, bucket elevators, or vibratory screens, facilitating seamless material transfer within production workflows.
Product Advantages
1. The equipment can be equipped with a vibrator at the funnel according to the characteristics of the materials.
2. The equipment can be designed as a single-station or double-station feeding device according to the feeding output and the types of materials.
3. A vibrating screen can be installed below the feeding station to effectively remove foreign objects from the materials.
4. The equipment adopts intelligent control, with a high degree of automation and is easy to operate.
5. The interior of the equipment is designed without dead corners, making it easy to disassemble and clean.
6. Diversified subsequent conveying equipment can be configured, such as metering and weighing, pneumatic conveying, screw conveying, pipe chain conveying, belt conveying, etc.
Product Parameter
Product | Core Components | country of origin | Type | Voltage | Video factory inspection/Mechanical test report | Uses | Material | Usage | Diameter (mm) | Customization |
Dust-free feeding station | engine | Henan | Round | 220v/380v/according to local requirements | Available | Food Processing | 304/316 stainless steel | Powder and granular material feeding | 800-1200 | Available |
Products | Minimum Order Quantity | USD Ladder Price | Product packaging size (mm) | Gross weight (kg) | ||
Dust-free feeding station | Single work station | RT800 | 1 | 2850 | 100*100*150 | 300 |
5 | 2708 | |||||
RT1000 | 1 | 3120 | 120*120*170 | 350 | ||
5 | 2964 | |||||
RT1200 | 1 | 3880 | 140*140*170 | 380 | ||
5 | 3686 | |||||
Double work station | RT800 | 1 | 3720 | 100*100*150 | ||
5 | 3534 | |||||
RT1000 | 1 | 3980 | 120*120*170 | |||
5 | 3781 | |||||
RT1200 | 1 | 4800 | 140*140*170 | |||
5 | 4560 | |||||
Single work station with inspection sieve | RT800 | 1 | 5120 | 100*100*150 | ||
5 | 4864 | |||||
RT1000 | 1 | 5950 | 120*120*170 | |||
5 | 5653 | |||||
RT1200 | 1 | 6780 | 140*140*170 | |||
5 | 6441 | |||||
Double work station with inspection sieve | RT800 | 1 | 5850 | 100*100*150 | ||
5 | 5558 | |||||
RT1000 | 1 | 6390 | 120*120*170 | |||
5 | 6071 | |||||
RT1200 | 1 | 7630 | 140*140*170 | |||
5 | 7249 |
Product Detail
![]() |
![]() |
![]() |
![]() |
Product Application
![]() |
![]() |