The R-series three-dimensional vibrating screening and filtering machine uses a dedicated vertical vibrating motor, and is optimized with American technology. It utilizes the vibrators (i.e., unbalanced weights) installed at the upper and lower ends of the motor. The screen changing process is simple and convenient, which can be completed by two people within five minutes. It has a unique anti-clogging device, ensuring that the mesh holes will never be blocked. It has a good sealing effect, preventing powder from flying. It is small in size and light in weight, not occupying much space, and can achieve the classification of materials in four specifications.
Product Advantages
1. R series vibrating screening. The filter has a high screening and filtration efficiency, is Exquisitely designed and durable,Any powder or mucus can be sieved
2. Changing the filter screen is simple and easy to operate. It only takes 2 people 3 to 5 minutes to complete
It is equipped with a unique anti-clogging net device, ensuring that the mesh holes will never get clogged.The powder does not fly and can be sieved to 28 microns
3. The unique mother-and-child grid design effectively prolongs the service life of the screen mesh.
4. It is small in size, light in weight, does not take up much space and can be moved freely.
Product Parameter
Product | Core Components | country of origin | Type | Voltage | Video factory inspection/Mechanical test report | Uses | Screening efficiency | Screen layer number | Grid size | Material | Cleaning system | Usage | Diameter (mm) | Customization | Capacity |
Vibrating Screen | Bearings | Henan | Round | 220v/380v/according to local requirements | Available | Food Processing | 90% | 1--3 | 4--500 | 304/316 stainless steel | ①Bounce ball net cleaning ②Ultrasonic net cleaning | Fine particle screening/liquid screening | 800-1800 | Available | 500 kg - 5 t |
Product | Model | Minimum Order Quantity | USD Ladder Price | Product packaging size(mm) | Gross Weight(KG) |
Vibrating Screen | R-800 | 1850 | 1 | 900*900*7500 | 150 |
1758 | 5 | ||||
R-1000 | 2140 | 1 | 1200*1200*850 | 200 | |
2033 | 5 | ||||
R-1200 | 3110 | 1 | 1400*1400*850 | 300 | |
2955 | 5 | ||||
R-1500 | 4370 | 1 | 1900*1900*1000 | 450 | |
4152 | 5 | ||||
R-1800 | 7760 | 1 | 2200*2200*1100 | 600 | |
7372 | 5 |
Product Detail
![]() |
![]() |
![]() |
![]() |
Product Application